| Emissions Scope/Category | Metric tons CO2e - 2025 |
|---|---|
| Scope 1 | 4,968 |
| Scope 2 – Location Based | 44,091 |
| Scope 2 – Market Based | 0 |
Greenhouse gas emissions inventory
| Emissions Scope/Category | Metric tons CO2e - 2025 |
|---|---|
| Scope 1 | 4,968 |
| Scope 2 – Location Based | 44,091 |
| Scope 2 – Market Based | 0 |
Limited assurance was achieved with reference standard ISO 14064-3 Second Edition 2019-04: Greenhouse gases -- Part 3: Specification with guidance for the verification and validation of greenhouse gas statements. Consolidation is done to capture the operational control of HCSC and its subsidiaries for fiscal 2025.